No Products in the Cart
SCREEN | No Screen |
Location | GPS+AGPS+LBS+WiFi |
GSM Chipset | UIS8910SS |
Waterproof Level | IPX7 |
Buttons | (Power button / SOS button) |
Camera | No |
Memory | RAM 128Mb+ROM 196MB |
Support operating system | Compatible with IOS and Android |
Frequency Bands | FDD: Band 1/3/5/8 TDD: Band 38/39/40/41 GSM: B2/3/5/8 |
SIM card | Micro SIM card |
Calling | Support |
SOS | Support |
GEO fence | Support |
Steps | Support |
Low battery alarm | Support |
Remote monitoring | Support |
Battery | Built-in 680mAh polymer battery, Standby 220 hours |
Accessories | 4PIN magnetic charging cable and user manual |
- Phone book
- Wechat function
- Two-way conversation
- Remote monitoring
- Search star frequency setting
- GEO fence
- Heart rate and blood pressure test
- Message alert
- Added multiple watches
- Check the history route
- History track playback function
- WIFI+GPS+LBS
- Battery level monitoring
- Automatic network time correction for watches